| Belt Width | 48 in (1,219 mm) |
|---|---|
| Cutter/Aerator Blade | 20 in (508 mm) |
| Housing Construction | 0.25 in (6.35 mm) plate |
| Drive | 20 HP 1200 RPM |
Vulcan’s Overbelt Aerator conditions and blends sand to improve sand usability.
| Belt Width | 48 in (1,219 mm) |
|---|---|
| Cutter/Aerator Blade | 20 in (508 mm) |
| Housing Construction | 0.25 in (6.35 mm) plate |
| Drive | 20 HP 1200 RPM |
Roller Bed
Roller bed conveyor that transitions belt from troughing to flat to allow for proper aeration of sand.